Tuesday, July 01, 2025
Wednesday, August 14, 2024
TOPIC 1. Basic Fitting Operations (FITTER)
TOPIC 1 рдЖрдИрдЯीрдЖрдИ рдлिрдЯрд░ рдкрд░ीрдХ्рд╖ा рдХे рд▓िрдП рдиिрдо्рдирд▓िрдЦिрдд рд╡िрд╖рдп рдкрд░ рдк्рд░рд╢्рди, 4 рд╡िрдХрд▓्рдкों рдХे рд╕ाрде рд╡рд╕्рддुрдиिрд╖्рда рдк्рд░рдХाрд░ рдХे рдк्рд░рд╢्рди рдФрд░ рдЙрдд्рддрд░ рддाрд▓िрдХा 'рд╡िрднिрди्рди рдк्рд░рдХाрд░ рдХे рдмेрд╕िрдХ рдлिрдЯिंрдЧ рдСрдкрд░ेрд╢рдиों рдХो рд▓ाрдЧू рдХрд░рдХे рдиिрд░्рджिрд╖्рдЯिрдпों рдХे рдЕрдиुрд╕ाрд░ рдХाрд░्рдп рдмрдиाрдиे рдХे рд▓िрдП рдпोрдЬрдиा рдмрдиाрдПं рдФрд░ рдХाрд░्рдп рдХो рд╕ंрдЧрдаिрдд рдХрд░ें।
- рд╕ुрд░рдХ्рд╖ा рд╕ाрд╡рдзाрдиिрдпों рдХा рдкाрд▓рди рдХрд░рддे рд╣ुрдП рдЖрдпाрдоी рд╕рдЯीрдХрддा рдХी рдЬांрдЪ рдХрд░ें।
- рдмेрд╕िрдХ рдлिрдЯिंрдЧ рдСрдкрд░ेрд╢рди рдоें рд╢ाрдоिрд▓ рд╣ैं:
- рдоाрд░्рдХिंрдЧ
- рд╣ैрдХ्рд╕ॉрдЗंрдЧ
- рдЪिрд╕рд▓िंрдЧ
- рдлाрдЗрд▓िंрдЧ
- рдб्рд░िрд▓िंрдЧ
- рдЯैрдкिंрдЧ
- рдЧ्рд░ाрдЗंрдбिंрдЧ
FOR MOBILE USER OPEN IN DESKTOP SITE MODE
рдХ्рд░. | рдк्рд░рд╢्рди | рд╡िрдХрд▓्рдк A | рд╡िрдХрд▓्рдк B | рд╡िрдХрд▓्рдк C | рд╡िрдХрд▓्рдк D | рд╕рд╣ी рдЙрдд्рддрд░ |
1 | рдоाрд░्рдХिंрдЧ рдХे рд▓िрдП рдХौрди рд╕ा рдЙрдкрдХрд░рдг рдк्рд░рдпोрдЧ рдХिрдпा рдЬाрддा рд╣ै? | рд╡рд░्рдиिрдпрд░ рдХैрд▓िрдкрд░ | рд╕्рдЯीрд▓ рд╕्рдХेрд▓ | рд╕рд░्рдлेрд╕ рдк्рд▓ेрдЯ | рдбिрд╡ाрдЗрдбрд░ | рд╕्рдЯीрд▓ рд╕्рдХेрд▓ |
2 | рдХिрд╕ рдСрдкрд░ेрд╢рди рдоें рд╣ैрдХ्рд╕ॉ рдм्рд▓ेрдб рдХा рдЙрдкрдпोрдЧ рд╣ोрддा рд╣ै? | рдб्рд░िрд▓िंрдЧ | рдлाрдЗрд▓िंрдЧ | рд╣ैрдХ्рд╕ॉрдЗंрдЧ | рдЧ्рд░ाрдЗंрдбिंрдЧ | рд╣ैрдХ्рд╕ॉрдЗंрдЧ |
3 | рд╕рд╣ी рдб्рд░िрд▓िंрдЧ рдХे рд▓िрдП рдХौрди рд╕ी рдЧрддि рдЕрдиुрдХूрд▓ рд╣ोрддी рд╣ै? | рдЙрдЪ्рдЪ | рдордз्рдпрдо | рдиिрдо्рди | рдмрд╣ुрдд рдЙрдЪ्рдЪ | рдордз्рдпрдо |
4 | рдХिрд╕ рдСрдкрд░ेрд╢рди рдХे рд▓िрдП рдл्рд▓ैрдЯ рдлाрдЗрд▓ рдХा рдЙрдкрдпोрдЧ рд╣ोрддा рд╣ै? | рдоाрд░्рдХिंрдЧ | рдЪिрд╕рд▓िंрдЧ | рдлाрдЗрд▓िंрдЧ | рдб्рд░िрд▓िंрдЧ | рдлाрдЗрд▓िंрдЧ |
5 | 0.25 рдоिрдоी рдХी рд╕рдЯीрдХрддा рдХे рд▓िрдП рдХौрди рд╕ा рдЯूрд▓ рд╕рд╣ी рд╣ै? | рдоाрдкी рдкрдЯ्рдЯी | рд╡рд░्рдиिрдпрд░ рдХैрд▓िрдкрд░ | рдоेрдЯрд▓ рд░ूрд▓ | рд╣ाрдЗрдЯ рдЧेрдЬ | рд╡рд░्рдиिрдпрд░ рдХैрд▓िрдкрд░ |
6 | рдЪिрд╕рд▓िंрдЧ рдХे рджौрд░ाрди рд╕ुрд░рдХ्рд╖ा рдХे рд▓िрдП рдХ्рдпा рдЖрд╡рд╢्рдпрдХ рд╣ै? | рджрд╕्рддाрдиे | рд╣ेрд▓рдоेрдЯ | рд╕ुрд░рдХ्рд╖ा рдЪрд╢्рдоा | рд╕рднी | рд╕рднी |
7 | рд╣ैрдХ्рд╕ॉрдЗंрдЧ рдСрдкрд░ेрд╢рди рдХे рджौрд░ाрди рдХिрд╕ рдк्рд░рдХाрд░ рдХी рдм्рд▓ेрдб рдХा рдЙрдкрдпोрдЧ рд╣ोрддा рд╣ै? | рд╣ाрд░्рдб | рд▓рдЪीрд▓ी | рдХाрд░्рдмрди | рдЯंрдЧрд╕्рдЯрди | рд▓рдЪीрд▓ी |
8 | рдб्рд░िрд▓िंрдЧ рдоें рдХिрд╕ рдк्рд░рдХाрд░ рдХी рдб्рд░िрд▓ рдмिрдЯ рдЙрдкрдпोрдЧी рд╣ोрддी рд╣ै? | рдЯ्рд╡िрд╕्рдЯ рдб्рд░िрд▓ | рдл्рд▓ैрдЯ рдб्рд░िрд▓ | рдХोрд░ рдб्рд░िрд▓ | рд╕ेंрдЯрд░ рдб्рд░िрд▓ | рдЯ्рд╡िрд╕्рдЯ рдб्рд░िрд▓ |
9 | рдлाрдЗрд▓िंрдЧ рдСрдкрд░ेрд╢рди рдХे рд▓िрдП рдХिрд╕ рдк्рд░рдХाрд░ рдХी рдлाрдЗрд▓ рдЙрдЪिрдд рд╣ोрддी рд╣ै? | рдЧोрд▓ рдлाрдЗрд▓ | рдд्рд░िрдХोрдгीрдп рдлाрдЗрд▓ | рдл्рд▓ैрдЯ рдлाрдЗрд▓ | рдЪौрдХोрд░ рдлाрдЗрд▓ | рдл्рд▓ैрдЯ рдлाрдЗрд▓ |
10 | рдЧ्рд░ाрдЗंрдбिंрдЧ рдСрдкрд░ेрд╢рди рдоें рдХिрд╕ рдЙрдкрдХрд░рдг рдХा рдЙрдкрдпोрдЧ рд╣ोрддा рд╣ै? | рд╡ाрдЗрд╕ | рдлाрдЗрд▓ | рдЧ्рд░ाрдЗंрдбिंрдЧ рд╡्рд╣ीрд▓ | рд╡рд░्рдиिрдпрд░ рдХैрд▓िрдкрд░ | рдЧ्рд░ाрдЗंрдбिंрдЧ рд╡्рд╣ीрд▓ |
11 | рд╣ैрдХ्рд╕ॉрдЗंрдЧ рдоें рд╕рд╣ी рдХोрдг рдХ्рдпा рд╣ोрдиा рдЪाрд╣िрдП? | 90° | 60° | 45° | 30° | 90° |
12 | рдб्рд░िрд▓िंрдЧ рдХे рджौрд░ाрди рдХौрди рд╕ी рдЧ्рд░ीрд╕ рдЙрдкрдпोрдЧी рд╣ोрддी рд╣ै? | рдЧ्рд░ीрдлाрдЗрдЯ | рд▓िрдеिрдпрдо | рд╕िрд▓िрдХॉрди | рдХोрдИ рдирд╣ीं | рд╕िрд▓िрдХॉрди |
13 | рдХिрд╕ рдСрдкрд░ेрд╢рди рдоें рдбाрдИ рдХा рдЙрдкрдпोрдЧ рд╣ोрддा рд╣ै? | рдЪिрд╕рд▓िंрдЧ | рдлाрдЗрд▓िंрдЧ | рдЯैрдкिंрдЧ | рдЧ्рд░ाрдЗंрдбिंрдЧ | рдЯैрдкिंрдЧ |
14 | рдоाрд░्рдХिंрдЧ рдХे рджौрд░ाрди рдХिрд╕ рдпंрдд्рд░ рдХा рдЙрдкрдпोрдЧ рдХिрдпा рдЬाрддा рд╣ै? | рд╕рд░्рдлेрд╕ рдк्рд▓ेрдЯ | рдбाрдИ | рд╡ाрдЗрд╕ | рдЪाрдХ | рд╕рд░्рдлेрд╕ рдк्рд▓ेрдЯ |
15 | рдХिрд╕ рдСрдкрд░ेрд╢рди рдХे рд▓िрдП рдлाрдЗрд▓ рдХी рджांрдд рд╕ंрдЦ्рдпा рдорд╣рдд्рд╡рдкूрд░्рдг рд╣ै? | рдЧ्рд░ाрдЗंрдбिंрдЧ | рдлाрдЗрд▓िंрдЧ | рдЪिрд╕рд▓िंрдЧ | рдб्рд░िрд▓िंрдЧ | рдлाрдЗрд▓िंрдЧ |
16 | рдХिрд╕ рдк्рд░рдХाрд░ рдХी рдлाрдЗрд▓ рдЬॉрдм рдХो рд╕рдорддрд▓ рдХрд░рдиे рдХे рд▓िрдП рдЙрдкрдпोрдЧ рдХी рдЬाрддी рд╣ै? | рдл्рд▓ैрдЯ рдлाрдЗрд▓ | рдЧोрд▓ рдлाрдЗрд▓ | рдд्рд░िрдХोрдгीрдп рдлाрдЗрд▓ | рдЪौрдХोрд░ рдлाрдЗрд▓ | рдл्рд▓ैрдЯ рдлाрдЗрд▓ |
17 | рдЯैрдкिंрдЧ рдСрдкрд░ेрд╢рди рдХे рд▓िрдП рдХौрди рд╕ा рдЯूрд▓ рдЖрд╡рд╢्рдпрдХ рд╣ै? | рдб्рд░िрд▓ рдмिрдЯ | рдЯैрдк | рд╡ाрдЗрд╕ | рдЧ्рд░ाрдЗंрдбिंрдЧ рд╡्рд╣ीрд▓ | рдЯैрдк |
18 | 0.25 рдоिрдоी рдХी рд╕рдЯीрдХрддा рдХे рд▓िрдП рдХौрди рд╕ा рдоाрдк рдЙрдкрдХрд░рдг рд╕рдмрд╕े рдЙрдкрдпुрдХ्рдд рд╣ै? | рдоेрдЯрд▓ рд░ूрд▓ | рд╡рд░्рдиिрдпрд░ рдХैрд▓िрдкрд░ | рдоाрдЗрдХ्рд░ोрдоीрдЯрд░ | рдбाрдпрд▓ рдЧेрдЬ | рд╡рд░्рдиिрдпрд░ рдХैрд▓िрдкрд░ |
19 | рдЪिрд╕рд▓िंрдЧ рдХे рд▓िрдП рдХौрди рд╕ा рд╕्рдЯीрд▓ рдЙрдкрдпोрдЧ рдХिрдпा рдЬाрддा рд╣ै? | рдХाрд░्рдмрди рд╕्рдЯीрд▓ | рд╣ाрдИ рд╕्рдкीрдб рд╕्рдЯीрд▓ | рдоाрдЗрд▓्рдб рд╕्рдЯीрд▓ | рдЯूрд▓ рд╕्рдЯीрд▓ | рдЯूрд▓ рд╕्рдЯीрд▓ |
20 | рдб्рд░िрд▓िंрдЧ рдСрдкрд░ेрд╢рди рдоें рдХिрд╕ рдк्рд░рдХाрд░ рдХी рд╕ुрд░рдХ्рд╖ा рдХा рдз्рдпाрди рд░рдЦрдиा рдЪाрд╣िрдП? | рд╕ुрд░рдХ्рд╖ा рдЪрд╢्рдоा | рджрд╕्рддाрдиे | рдХाрди рдХी рд╕ुрд░рдХ्рд╖ा | рд╕рднी | рд╕рднी |
21 | рдХिрд╕ рдСрдкрд░ेрд╢рди рдХे рджौрд░ाрди рдаंрдбी рд╣рд╡ा рдХा рдЙрдкрдпोрдЧ рдХिрдпा рдЬाрддा рд╣ै? | рдлाрдЗрд▓िंрдЧ | рд╣ैрдХ्рд╕ॉрдЗंрдЧ | рдб्рд░िрд▓िंрдЧ | рдЧ्рд░ाрдЗंрдбिंрдЧ | рдЧ्рд░ाрдЗंрдбिंрдЧ |
22 | рдб्рд░िрд▓िंрдЧ рдХे рд▓िрдП рдХौрди рд╕ा рдХोрдг рд╕рдмрд╕े рдЙрдкрдпुрдХ्рдд рд╣ै? | 30° | 45° | 60° | 90° | 90° |
23 | рдЯैрдкिंрдЧ рдХे рджौрд░ाрди рдХिрд╕ рдк्рд░рдХाрд░ рдХी рдЧ्рд░ीрд╕ рдЙрдкрдпोрдЧी рд╣ोрддी рд╣ै? | рд╕िрд▓िрдХॉрди | рд▓िрдеिрдпрдо | рдЧ्рд░ीрдлाрдЗрдЯ | рдХोрдИ рдирд╣ीं | рд▓िрдеिрдпрдо |
24 | рдЧ्рд░ाрдЗंрдбिंрдЧ рдХे рд▓िрдП рдХिрд╕ рдк्рд░рдХाрд░ рдХे рдЧ्рд░ाрдЗंрдбिंрдЧ рд╡्рд╣ीрд▓ рдХा рдЪрдпрди рдХрд░рдиा рдЪाрд╣िрдП? | рд╕ॉрдл्рдЯ | рд╣ाрд░्рдб | рдоीрдбिрдпрдо | рд▓рдЪीрд▓ा | рдоीрдбिрдпрдо |
25 | рдХिрд╕ рдСрдкрд░ेрд╢рди рдХे рд▓िрдП рдбाрдп рдпा рдкंрдЪ рдХा рдЙрдкрдпोрдЧ рд╣ोрддा рд╣ै? | рдлाрдЗрд▓िंрдЧ | рдб्рд░िрд▓िंрдЧ | рдоाрд░्рдХिंрдЧ | рдЯैрдкिंрдЧ | рдоाрд░्рдХिंрдЧ |
26 | рдЯैрдкिंрдЧ рдХे рджौрд░ाрди рдХोрдг рдХो рд╕рд╣ी рд░рдЦрдиे рдХे рд▓िрдП рдХ्рдпा рдЖрд╡рд╢्рдпрдХ рд╣ै? | рд╡ाрдЗрд╕ | рдЯैрдкिंрдЧ рдЧाрдЗрдб | рд╕рд░्рдлेрд╕ рдк्рд▓ेрдЯ | рдоेрдЯрд▓ рд░ूрд▓ | рдЯैрдкिंрдЧ рдЧाрдЗрдб |
27 | рдЧ्рд░ाрдЗंрдбिंрдЧ рдХे рджौрд░ाрди рдХिрд╕ рдк्рд░рдХाрд░ рдХी рд╕ुрд░рдХ्рд╖ा рдЖрд╡рд╢्рдпрдХ рд╣ै? | рджрд╕्рддाрдиे | рд╣ेрд▓рдоेрдЯ | рд╕ुрд░рдХ्рд╖ा рдЪрд╢्рдоा | рд╕рднी | рд╕рднी |
28 | рд╣ैрдХ्рд╕ॉрдЗंрдЧ рдоें рдм्рд▓ेрдб рдХा рдХोрдг рдХिрддрдиा рд╣ोрдиा рдЪाрд╣िрдП? | 45° | 60° | 90° | 30° | 90° |
29 | рдлाрдЗрд▓िंрдЧ рдХे рд▓िрдП рдХिрд╕ рдк्рд░рдХाрд░ рдХी рдлाрдЗрд▓ рд╕рдмрд╕े рдЕрдЪ्рдЫी рд╣ोрддी рд╣ै? | рдоीрдбिрдпрдо рдХрдЯ | рдХोрд░्рд╕ рдХрдЯ | рдлाрдЗрди рдХрдЯ | рдбрдмрд▓ рдХрдЯ | рдоीрдбिрдпрдо рдХрдЯ |
30 | рдб्рд░िрд▓िंрдЧ рдСрдкрд░ेрд╢рди рдХे рджौрд░ाрди рдХिрд╕ рдк्рд░рдХाрд░ рдХी рд╕ाрд╡рдзाрдиी рд░рдЦрдиी рдЪाрд╣िрдП? | рдзीрдоी рдЧрддि | рдЙрдЪ्рдЪ рдЧрддि | рдкाрдиी рдХा рдЙрдкрдпोрдЧ | рд╕ुрд░рдХ्рд╖ा рдЪрд╢्рдоा | рд╕ुрд░рдХ्рд╖ा рдЪрд╢्рдоा |
31 | рдХिрд╕ рдСрдкрд░ेрд╢рди рдоें рд╕्рдкीрдб рдПрдбрдЬрд╕्рдЯрдоेंрдЯ рдЖрд╡рд╢्рдпрдХ рд╣ै? | рдлाрдЗрд▓िंрдЧ | рд╣ैрдХ्рд╕ॉрдЗंрдЧ | рдб्рд░िрд▓िंрдЧ | рдЪिрд╕рд▓िंрдЧ | рдб्рд░िрд▓िंрдЧ |
32 | рдЯैрдкिंрдЧ рдХे рд▓िрдП рдХौрди рд╕ा рдкрджाрд░्рде рдЙрдкрдпोрдЧी рд╣ोрддा рд╣ै? | рддेрд▓ | рдкाрдиी | рдЧ्рд░ीрд╕ | рдХोрдИ рдирд╣ीं | рддेрд▓ |
33 | рд╣ैрдХ्рд╕ॉрдЗंрдЧ рдоें рдХिрд╕ рдк्рд░рдХाрд░ рдХी рдм्рд▓ेрдб рдХा рдЙрдкрдпोрдЧ рдХрд░рдиा рдЪाрд╣िрдП? | рдоीрдбिрдпрдо | рдХोрд░्рд╕ | рдлाрдЗрди | рдбрдмрд▓ | рдлाрдЗрди |
34 | рдб्рд░िрд▓िंрдЧ рдХे рджौрд░ाрди рдХिрд╕ рдк्рд░рдХाрд░ рдХी рд╕рддрд╣ рдЖрд╡рд╢्рдпрдХ рд╣ै? | рд╕рд░्рдлेрд╕ рдк्рд▓ेрдЯ | рд╡ाрдЗрд╕ | рд╡рд░्рдХ рдмेंрдЪ | рд╕рднी | рд╕рд░्рдлेрд╕ рдк्рд▓ेрдЯ |
35 | рдЯैрдкिंрдЧ рдХे рджौрд░ाрди рдХिрд╕ рдк्рд░рдХाрд░ рдХे рдЯैрдк рдХा рдЙрдкрдпोрдЧ рд╣ोрддा рд╣ै? | рд╣ाрдИ рд╕्рдкीрдб рд╕्рдЯीрд▓ | рдХाрд░्рдмрди рд╕्рдЯीрд▓ | рдоाрдЗрд▓्рдб рд╕्рдЯीрд▓ | рдЯंрдЧрд╕्рдЯрди | рд╣ाрдИ рд╕्рдкीрдб рд╕्рдЯीрд▓ |
36 | рдлाрдЗрд▓िंрдЧ рдХे рд▓िрдП рдХौрди рд╕ी рджिрд╢ा рд╕рд╣ी рд╣ै? | рдЖрдЧे рдХी рдУрд░ | рдкीрдЫे рдХी рдУрд░ | рдКрдкрд░ рдХी рдУрд░ | рдиीрдЪे рдХी рдУрд░ | рдЖрдЧे рдХी рдУрд░ |
37 | рдб्рд░िрд▓िंрдЧ рдХे рджौрд░ाрди рдХिрд╕ рдк्рд░рдХाрд░ рдХी рд╕ुрд░рдХ्рд╖ा рд╕ाрд╡рдзाрдиी рдЖрд╡рд╢्рдпрдХ рд╣ै? | рджрд╕्рддाрдиे | рд╣ेрд▓рдоेрдЯ | рд╕ुрд░рдХ्рд╖ा рдЪрд╢्рдоा | рд╕рднी | рд╕рднी |
38 | рд╣ैрдХ्рд╕ॉрдЗंрдЧ рдХे рджौрд░ाрди рдм्рд▓ेрдб рдХो рдХिрддрдиी рдмाрд░ рдмрджрд▓рдиा рдЪाрд╣िрдП? | рд╣рд░ рдШंрдЯे | рд╣рд░ рджो рдШंрдЯे | рд╣рд░ рдЪाрд░ рдШंрдЯे | рд╣рд░ рдмाрд░ рдЬрдм рдм्рд▓ेрдб рд╕ुрд╕्рдд рд╣ो рдЬाрдП | рд╣рд░ рдмाрд░ рдЬрдм рдм्рд▓ेрдб рд╕ुрд╕्рдд рд╣ो рдЬाрдП |
39 | рдЧ्рд░ाрдЗंрдбिंрдЧ рдСрдкрд░ेрд╢рди рдоें рдХिрд╕ рдк्рд░рдХाрд░ рдХी рдЧрддि рдЕрдиुрдХूрд▓ рд╣ोрддी рд╣ै? | рдиिрдо्рди | рдордз्рдпрдо | рдЙрдЪ्рдЪ | рдмрд╣ुрдд рдЙрдЪ्рдЪ | рдордз्рдпрдо |
40 | рдб्рд░िрд▓िंрдЧ рдХे рджौрд░ाрди рдХौрди рд╕ी рд╕ाрдордЧ्рд░ी рдЙрдкрдпोрдЧी рд╣ोрддी рд╣ै? | рдкाрдиी | рддेрд▓ | рдЧ्рд░ीрд╕ | рдХोрдИ рдирд╣ीं | рддेрд▓ |
41 | рдХिрд╕ рдк्рд░рдХाрд░ рдХी рдлाрдЗрд▓ рдЧोрд▓ рдХोрдиों рдХे рд▓िрдП рд╕рд╣ी рд╣ै? | рдл्рд▓ैрдЯ рдлाрдЗрд▓ | рдд्рд░िрдХोрдгीрдп рдлाрдЗрд▓ | рдЧोрд▓ рдлाрдЗрд▓ | рдЪौрдХोрд░ рдлाрдЗрд▓ | рдЧोрд▓ рдлाрдЗрд▓ |
42 | рд╣ैрдХ्рд╕ॉрдЗंрдЧ рдоें рд╕рдмрд╕े рдЕрдЪ्рдЫा рдХोрдг рдХ्рдпा рд╣ै? | 90° | 60° | 45° | 30° | 90° |
43 | рдб्рд░िрд▓िंрдЧ рдХे рд▓िрдП рдХिрд╕ рдк्рд░рдХाрд░ рдХी рдорд╢ीрди рдЙрдкрдпोрдЧी рд╣ोрддी рд╣ै? | рд╣ाрде рд╕े | рд╕्рд╡рдЪाрд▓िрдд | рдоैрди्рдпुрдЕрд▓ | рджोрдиों | рд╕्рд╡рдЪाрд▓िрдд |
44 | рдЪिрд╕рд▓िंрдЧ рдХे рд▓िрдП рд╕рдмрд╕े рдЕрдЪ्рдЫा рдХोрдг рдХ्рдпा рд╣ै? | 30° | 45° | 60° | 90° | 45° |
45 | рдЯैрдкिंрдЧ рдХे рджौрд░ाрди рдХिрд╕ рдк्рд░рдХाрд░ рдХी рдЧ्рд░ीрд╕ рдХा рдЙрдкрдпोрдЧ рд╣ोрддा рд╣ै? | рд▓िрдеिрдпрдо | рд╕िрд▓िрдХॉрди | рдЧ्рд░ीрдлाрдЗрдЯ | рдХोрдИ рдирд╣ीं | рд▓िрдеिрдпрдо |
46 | рдХिрд╕ рдк्рд░рдХाрд░ рдХी рдлाрдЗрд▓ рдХो рдоोрдЯे рдХाрдо рдХे рд▓िрдП рдЙрдкрдпोрдЧ рдХिрдпा рдЬाрддा рд╣ै? | рдоीрдбिрдпрдо рдХрдЯ | рдлाрдЗрди рдХрдЯ | рдХोрд░्рд╕ рдХрдЯ | рдбрдмрд▓ рдХрдЯ | рдХोрд░्рд╕ рдХрдЯ |
47 | рдЧ्рд░ाрдЗंрдбिंрдЧ рдХे рд▓िрдП рдХिрд╕ рдк्рд░рдХाрд░ рдХे рдордЯेрд░िрдпрд▓ рдХा рдЪрдпрди рдХрд░рдиा рдЪाрд╣िрдП? | рд╕ॉрдл्рдЯ рд╕्рдЯीрд▓ | рд╣ाрд░्рдб рд╕्рдЯीрд▓ | рдоाрдЗрд▓्рдб рд╕्рдЯीрд▓ | рдЯंрдЧрд╕्рдЯрди | рдоाрдЗрд▓्рдб рд╕्рдЯीрд▓ |

MP TRAINING OFFICER EXAM 2024 SYLLABUS (MECHANIC DIESEL)
Syllabus Description for Training Officer - Mechanic Diesel (рдкेрдкрд░ рдХोрдб G)
1. Measuring and Marking Operations
Trainees will learn to check and perform measuring and marking using various tools such as Vernier calipers, micrometers, telescope gauges, dial bore gauges, dial indicators, straightedges, feeler gauges, thread pitch gauges, vacuum gauges, and tire pressure gauges, all while following safety precautions. (NOS: ASC/N9401)
The syllabus covers planning and performing basic fastening and fitting operations using the correct hand tools, machine tools, and equipment, ensuring proper assembly and safety. (NOS: CSC/N0304)
Trainees will trace and test all electrical and electronic components and circuits, assembling them to ensure the functionality of the system. This includes understanding circuit diagrams and testing equipment. (NOS: ELE/N9412)
The course includes joining components using arc and gas welding techniques, emphasizing the correct procedures and safety measures. (NOS: CSC/N0304)
Trainees will trace and test hydraulic and pneumatic components, understanding their operation and role within the vehicle systems. (NOS: CSC/N9404)
The syllabus covers checking and interpreting vehicle specification data and VIN (Vehicle Identification Number), selecting and operating various service station equipment as required for maintenance and repair. (NOS: ASC/N9402)
Trainees will learn to dismantle and assemble diesel engines from vehicles (both LMV and HMV) along with other accessories. This includes understanding torqueing methods and handling parts safely. (NOS: ASC/N9403)
The course includes overhauling, servicing, and testing diesel engines and their parts, ensuring they function properly after reassembly. (NOS: ASC/N9404)
Trainees will trace, test, and repair the cooling and lubrication systems of engines, including understanding the types of coolants and oils relevant to different engines. (NOS: ASC/N9405)
The syllabus covers tracing and testing the intake and exhaust systems of engines, including cleaning EGR valves, exhaust inlet valves, ports, and manifolds. (NOS: ASC/N9406)
Trainees will service diesel fuel systems, including calibrating mechanical and electronic pumps, checking injectors, and replacing filters to ensure proper functionality. (NOS: ASC/N9404)
The course includes planning and overhauling stationary engines and governors, with a focus on ensuring their proper functionality after servicing. (NOS: ASC/N9404)
Trainees will monitor vehicle emissions and execute different operations to achieve optimal pollution control as per emission norms. This includes understanding the standards and testing procedures. (NOS: ASC/N9407)
The syllabus covers the overhauling of alternators and starter motors, ensuring they function correctly after reassembly. (NOS: ASC/N9408)
Trainees will learn to diagnose and rectify defects in light motor vehicles (LMVs) and heavy motor vehicles (HMVs) to ensure their proper functionality. (NOS: ASC/N9409)
The course emphasizes reading and applying engineering drawings for various applications in the field of work, ensuring accurate interpretation and execution. (NOS: CSC/N9401)
Trainees will demonstrate basic mathematical concepts and principles to perform practical operations. They will also understand and explain basic scientific concepts relevant to their field of study. (NOS: CSC/N9402)
MP TRAINING OFFICER EXAM 2024 SYLLABUS (MACHINIST)
Syllabus Description for Training Officer - Machinist (рдкेрдкрд░ рдХोрдб F)
1. Basic Fitting Operations and Dimensional Accuracy
- Description: Plan and organize work to create jobs as per specifications by applying basic fitting operations. Ensure dimensional accuracy and adherence to safety precautions.
- Operations: Marking, hacksawing, chiselling, filing, drilling, tapping, grinding, etc.
- Accuracy: ±0.25mm
- NOS: CSC/N0304
2. Component Production and Accuracy Check
- Description: Produce components using various operations and verify accuracy with appropriate measuring instruments.
- Operations: Drilling, reaming, tapping, dieing.
- Measuring Instruments: Vernier, screw gauge, micrometer.
- NOS: CSC/N9405
3. Component Fit and Assembly
- Description: Make components with different fits for assembly as per required tolerance, observing the principle of interchangeability and checking functionality.
- Fits: Sliding, angular, step fit, ‘T’ fit, square fit, profile fit.
- Tolerance: ±0.2 mm, angular tolerance: 1 degree.
- NOS: CSC/N0304
4. Lathe Machine Operation and Job Setup
- Description: Set up different shaped jobs on various chucks and demonstrate conventional lathe machine operations.
- Chucks: 3 jaws, 4 jaws.
- Jobs: Round, square, hexagonal.
- NOS: CSC/N0110
5. Cutting Tool Preparation and Turning Operations
- Description: Prepare cutting tools to produce jobs with appropriate accuracy by performing various turning operations.
- Cutting Tools: V tool, side cutting, parting, thread cutting (LH & RH).
- Accuracy: ±0.06mm
- Operations: Plain, facing, drilling, boring (counter & stepped), grooving, parallel turning, step turning, parting, chamfering, U-cut, reaming, knurling.
- NOS: CSC/N0110
6. Taper and Angular Component Production
- Description: Set machine components and parameters to produce taper or angular components and ensure proper assembly.
- Components: Form tool, compound slide, tailstock offset.
- Parameters: Feed, speed, depth of cut.
- NOS: CSC/N0110
7. Metric-V Threaded Components
- Description: Set machining parameters to produce metric-V threaded components and test for proper assembly.
- NOS: CSC/N0110
8. Slotting Operations
- Description: Set machining parameters and tools to perform slotting operations with accuracy.
- Operations: Concave & convex surfaces, internal keyways, profiling, making internal sprockets.
- Accuracy: ±0.04 mm
- NOS: CSC/N9406
9. Milling Operations and Indexing
- Description: Set parameters and cutters for milling operations and indexing.
- Operations: Plain, face, angular, form, gang, straddle milling.
- Parameters: Feed, speed, depth of cut.
- NOS: CSC/N9407
10. Square and “V” Threaded Components
- Description: Set machining parameters to produce square and “V” threaded components and test for assembly.
- NOS: CSC/N0110
11. High Accuracy Grinding Operations
- Description: Produce components of high accuracy using grinding operations.
- Operations: Surface grinding, cylindrical grinding.
- Accuracy: ±0.01 mm
- NOS: CSC/N0109
12. Engineering Drawing Application
- Description: Read and apply engineering drawings for various applications in the field of work.
- NOS: CSC/N9401
13. Mathematical Concepts and Basic Science
- Description: Demonstrate basic mathematical concepts and principles to perform practical operations and explain basic science relevant to the field.
- NOS: CSC/N9402
14. Tool Re-sharpening
- Description: Re-sharpen different single and multipoint cutting tools.
- Tools: Single point tools, slab milling cutter, side & face milling cutter, end mill cutter, shell end mill cutter.
- NOS: CSC/N0109
15. Milling Machine Operations
- Description: Set parameters and cutters for various milling machine operations.
- Operations: Facing, drilling, tapping, reaming, counter boring, counter sinking, spot facing, boring slot cutting.
- Parameters: Feed, speed, depth of cut.
- NOS: CSC/N9407
16. Milling Operation and Indexing (Advanced)
- Description: Set parameters and cutters to produce components by performing milling operations and indexing.
